Agenda
*Preliminary Agenda
Monday, April 2
| Time | Event | Location |
| 8:30 a.m. – 7:00 p.m. | Registration | Blackwell Lobby |
| 10:00 a.m. – 7:00 p.m. | Exhibits Open | Ballroom Foyer |
| 10:30 – 10:45 a.m. | Opening Remarks | Ballroom |
| 10:45 – 11:30 a.m. | Opening Plenary Panel: In the News: Covering Ohio’s Energy Landscape | Ballroom |
| 11:30 – 11:45 a.m. | Advanced Energy Economy Ohio | Ballroom |
| 11:45 a.m. – Noon | US Air Force Energy Horizons Program | Ballroom |
| Noon – 1:15 p.m. | Partnership Recognition Luncheon | Ballroom |
| Partnership Recognition Awards | Ballroom | |
| Sponsored by: The Ohio State University |
||
| 1:15 – 1:30 p.m. | Networking/Exhibit Break | Ballroom Foyer |
| 1:30 – 3:00 p.m. | CONCURRENT SESSIONS | |
| Smart Research, Smart Workforce, Smart Grid | Pfahl 140 | |
| Advanced Technologies in Shale Energy |
Pfahl 202 | |
| 3:00 – 3:15 p.m. | Networking/Exhibit Break | Ballroom Foyer |
| 3:15 – 4:45 p.m. | CONCURRENT SESSIONS | |
| The Potential for Bioenergy in Ohio | Pfahl 202 | |
| Utility-Scale Wind Energy Enters Ohio | Pfahl 140 | |
| 4:45 – 5:00 p.m. | Networking/Exhibit Break | Ballroom Foyer |
| 5:00 – 7:00 p.m. | Opening Reception | Ballroom & Ballroom Foyer |
| Student Energy Research Poster Session |
Ballroom | |
| Sponsored by: The University of Toledo |
Tuesday, April 3
| Time | Event | Location |
| 7:00 a.m. – 3:00 p.m | Registration | Blackwell Lobby |
| 7:00 – 8:30 a.m | Continental Breakfast | Ballroom Foyer |
| 7:00 a.m. – 1:30 p.m. | Exhibits Open | Ballroom Foyer |
| Energy Research Posters Available For Viewing |
Pfahl Foyer | |
| 8:30 – 10:00 a.m. | Welcome | Ballroom |
| The Best of Times, The Worst of Times: Advanced Energy in the Current Economy |
||
| Sponsored by: Kent State University | ||
| 10:00 – 10:15 a.m. | Networking/Exhibit Break | Ballroom Foyer |
| 10:15 – 11:45 a.m. | CONCURRENT SESSIONS | |
| 10:15 – 11:45 a.m. | Ohio’s Solar Energy Hub: PV Energy Markets and Job Creation | Pfahl 140 |
| Workforce Development and Industry Needs |
Pfahl 202 | |
| 11:45 a.m. – Noon | Networking Break | Ballroom Foyer |
| Noon – 1:45 p.m. | Lunch | Ballroom |
| Student Energy Research Poster Session Awards | ||
| Clean Energy Competition 2012 Team Awards |
||
| Keynote Address Vice Admiral Dennis V. McGinn |
||
| Sponsored by: NorTech | ||
| Closing Remarks | ||
| 3:00 – 5:00 p.m. | Clean Energy Student Business Networking Reception (By Invitation) | Ballroom |
| Sponsored by: Ohio University |









